- Ford Fe Casting Numbers
- Ford Fe Casting Numbers Blocks
- Fe Casting Numbers
- Fe Casting Number Location
- 390 Fe Head Casting Numbers
Connecting Rod Casting Numbers # Number Manufacturer Year Cid Length Pin Diameter Journal Diameter Notes; 1: 108AD: Chevrolet: 2006 – 2015: 7.0: 6.067″.
- Ford FE Crankshaft Casting Numbers NOTE - The information presented here was gathered from a variety of sources. If you see (or don't see) anything that needs corrected or added, please e-mail me.
- Decode the Ford casting number. In the casting number prefix, C7AE, the 'C' is for the decade, the 1960s; '7' is for the decade year; 'A' is for a full-sized Ford passenger car; and 'E' designates the engine. A full casting number decoding guide is found on the MustangTek website. For identification purposes, the prefix is the essential part of the casting number.
Understanding Ford casting numbers is easy once you understand the numbering structure. Ford used a wide variety of structures for their part numbers and date codes. The majority of casting part numbers have 9 digits within 3 different groups and the first digit is the start of the part number.
The Ford casting number always starts with the 'Decade' letter'(see table 1.3). Ford started using this structure in the late 50's with the first letter being 'B' . In the 60's the letter changed to 'C' and 'D' for the 70's and so on. The Decade digit is always followed by the 'Year' number. The combination of Decade and Year indicate the actual model year the part was originally designed for .
Identifies this part as 60's decade, 5th year. Making it 1965 application |
Ford Fe Casting Numbers
The Decade letter is the start of the Ford casting number, even if additional numbers or groups of numbers are found nearby you should always look for the the Decade letter for then start of the casting number.
There are typically 3 groups of numbers and each group is often separated by either a dash or a space in between the groups. In some cases there is no space between between the 2nd and 3rd group of numbers.
Take a look at this sample casting number for a 1969 428 CJ carburetor
C9AE-9510-M
C9AE-9510-M | Application information |
C9AE-9510-M | Engineering version |
Another version of the casting number contains only 2 groups of numbers for which it identifies the Application Information and the Engineering Version. There are even some castings containing only 1 group of numbers which identifies only the Application Number.
Take a look at this sample casting number for a 1967 flywheel
Ford Fe Casting Numbers Blocks
C7TE-B
Application information | |
C7TE-B | Engineering version |
Ford 'FE' Camshaft Specifications
Part Number | Application | Lifter | Lash | Intake Events | Exhaust Events | Duration | Lift | Overlap | Identification | |||||||||||||||||||||||||||||||||||||||||||||||
Engine | Year | Open | Close | Open | Close | Intake | Exhaust | Lobe | Valve | Mark | Location | |||||||||||||||||||||||||||||||||||||||||||||
C0AZ-6250-A | 352/390 | 60/62 | Hyd | 64 ° ABC 5 ° ABC | 23 ° ATC 36 ° BTC | 270 ° | 270 ° | .232 | .401 | 49 ° | AA | C2SZ-6250-A | 390--V6 | 61/62 | Hyd | 77 ° 30 ABC 14 ° 30 ABC | 29 ° 30 ATC 33 ° 30 BTC | 286 ° | 286 ° | .258 | .446 | 58 ° | Pink Stripe | C3AZ-6250-D | 40 ° 30 BTC 14 ° 30 ATC | 88 ° 30 BBC 33 ° 30 BBC | (Upside Down 'A')B | C3AZ-6250-T | 390/PC | 63/65 | Mech | .025 | 73 ° 30 ABC 16 ° 30 ABC | 25 ° 30 ATC 31 ° 30 BTC | 282 ° | 282 ° | .246 | .440 | 54 ° | C3AZ-6250-U | 352/390--PC | 65/62 | Hyd | 68 ° ABC 9 ° ABC | 22 ° ATC 37 ° BTC | 270 ° | 270 ° | .232 | .401 | 44 ° | Between Last Lobe and Last Journal | |||||
*C3AZ-6250-AA | 40 ° 30 BTC 14 ° 30 ATC | 88 ° 30 BBC 19 ° 30 BBC | (Upside Down 'A')BA | C3SZ-6250-A | 390--6V/SPL | 63 | Hyd | 68 ° ABC 9 ° ABC | 22 ° ATC 37 ° BTC | 270 ° | 270 ° | .232 | .401 | 44 ° | *C4A5-6250-B | 427 | 63/67 | Mech | .025 | 88 ° ABC 28 ° ABC | 56 ° ATC 3 ° ATC | 324 ° | 324 ° | .248 | .500 | 112 ° | C6AZ-6250-A | 390/428 390--GT | 67/69 | Hyd | 68 ° ABC 8 ° ABC | 21 ° ATC 31 ° BTC | 256 ° | 256 ° | .253 | .438 | 37 ° | C6OZ-6250-B | 390--GT 428--CJ | 66/68 68/70 | Hyd | 72 ° ABC 22 ° ABC | 28 ° ATC 24 ° BTC | 270 ° | 290 ° | .278 .283 | .481-I .490-E | 46 ° | Both Sides of No. 3 Journal | |||||||
C7AZ-6250-A | 390--2V | 67 | Hyd | 63 ° ABC 22 ° ABC | 23 ° ATC 28 ° BTC | 256 ° | 266 ° | .247 .249 | .427-I .431-E | 36 ° | *C8AZ-6250-A | 427-Auto | 68 | Hyd | 72 ° ABC 23 ° ABC | 28 ° ATC 19 ° BTC | 270 ° | 290 ° | .278 .283 | .481-I .490-E | 46 ° | Between Last Lobe and Last Rear Journal | ||||||||||||||||||||||||||||||||||
*C8AX-6250-D | 427 | 63/67 | Mech | .025 | 90 ° ABC 39 ° ABC | 56 ° ATC 5 ° ATC | 330 ° | 330 ° | .355 | .600 | 116 ° | On End of Last Journal | ||||||||||||||||||||||||||||||||||||||||||||
C8AX-6250-C | 427 | 63/67 | Hyd | 78 ° ABC 30 ° ABC | 34 ° ATC 18 ° BTC | 282 ° | 296 ° | .289 | .500 | 58 ° | On End of Last Journal |
* Has grooves in 2nd and 4th Journal.
Requires 0.100-inch milled off valve guide bosses and special non-Ford lightweight valve springs, retainers and pushrods because of 0.600-inch valve lift.
Fe Casting Numbers
Valve lift shown is for stock rockerarm ratios for noted engine and can type
(1.73:1 for HYD or 1.76:1 for MECH)
Two sets of lift figures denotes different lifts for (1) intake and (2) exhaust lobes.